Stainless Steel Alloys
At DYTRON CORPORATION, we produce high-quality low alloy steels with certified chemistries, ensuring clean, bare, and smooth wire for superior welding performance. Our rigorous processing and precision packaging maintain the integrity of our mild steel products, delivering reliability across various applications.
Dytron No. | Description |
---|---|
100S-1 | 100S-1 |
502 | Chrome-Molly |
502 | Chrome-Molly |
80S-D2 | Low Alloy/Carbon Steel |
1526 | 70S-6 |
4130 | Chrome Molly |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
DYTRON CORPORATION takes pride in producing high-quality stainless steel alloys starting with certified chemistries. Our processing ensures clean, bare, and smooth wire, which we package to maintain top-tier quality.
Dytron No. | Description |
---|---|
1455 | 455 S.S. |
15-5PH | PH S.S. |
17-4PH | PH S.S. |
209 | Nitronic 50 |
304L | Austenitic S.S. |
308L | Austenitic S.S. |
309L | Austenitic S.S. |
310 | Austenitic S.S. |
312 | Special S.S. |
316L | Austenitic S.S. |
330 | Austenitic S.S. |
347 | Austenitic S.S. |
410 | Martensitic S.S. |
411 | 410 Modified |
420 | Martensitic S.S. |
440C | Martensitic S.S. |
Sizes (in) | |||||||
---|---|---|---|---|---|---|---|
.003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
Sizes (mm) | |||||||
---|---|---|---|---|---|---|---|
.08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available In Regular TIG Sizes | ||||||
---|---|---|---|---|---|---|
.035" x 36" | .045" x 36" | 1/16" x 36" | 3/32" x 36" | 1/8" x 36" | 5/32" x 36" | 3/16" x 36" |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
ALSO AVAILABLE IN CUSTOM SPOOLS (Please Inquire)
DYTRON CORPORATION takes pride in producing high-quality stainless steel alloys starting with certified chemistries. Our processing ensures clean, bare, and smooth wire, which we package to maintain top-tier quality.
Dytron No. | Description |
---|---|
1455 | 455 S.S. |
15-5PH | PH S.S. |
17-4PH | PH S.S. |
209 | Nitronic 50 |
304L | Austenitic S.S. |
308L | Austenitic S.S. |
309L | Austenitic S.S. |
310 | Austenitic S.S. |
312 | Special S.S. |
316L | Austenitic S.S. |
330 | Austenitic S.S. |
347 | Austenitic S.S. |
410 | Martensitic S.S. |
411 | 410 Modified |
420 | Martensitic S.S. |
440C | Martensitic S.S. |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
Contact Us
We also provide custom spools upon request. As a leading stainless steel alloy manufacturer, DYTRON CORPORATION continuously expands its product line, so contact us for the latest offerings and availability. For more information, reach out to our team today.
We are always adding new products! Please call for details.
Dytron No. | Description |
---|---|
1455 | 455 S.S. |
15-5PH | PH S.S. |
17-4PH | PH S.S. |
209 | Nitronic 50 |
304L | Austenitic S.S. |
308L | Austenitic S.S. |
309L | Austenitic S.S. |
310 | Austenitic S.S. |
312 | Special S.S. |
316L | Austenitic S.S. |
330 | Austenitic S.S. |
347 | Austenitic S.S. |
410 | Martensitic S.S. |
411 | 410 Modified |
420 | Martensitic S.S. |
440C | Martensitic S.S. |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
Connect with Us
We also provide custom spools upon request. As a leading stainless steel alloy manufacturer, DYTRON CORPORATION continuously expands its product line, so contact us for the latest offerings and availability. For more information, reach out to our team today.