Tool and Die Alloys
At DYTRON CORPORATION, we produce high-quality low alloy steels with certified chemistries, ensuring clean, bare, and smooth wire for superior welding performance. Our rigorous processing and precision packaging maintain the integrity of our mild steel products, delivering reliability across various applications.
Dytron No. | Description |
---|---|
100S-1 | 100S-1 |
502 | Chrome-Molly |
502 | Chrome-Molly |
80S-D2 | Low Alloy/Carbon Steel |
1526 | 70S-6 |
4130 | Chrome Molly |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
DYTRON CORPORATION specializes in providing high-quality tool and die alloys to meet the most demanding industrial requirements. We start with certified chemistries, ensuring the highest standards of material quality. Each alloy is processed to produce clean, bare, and smooth wire, which is then packaged to maintain its integrity and top-notch quality for your operations. Trust us for your tool and die manufacturing needs.
Dytron No. | Description |
---|---|
1802 | A-2 Tool Steel |
1805 | Build-Up |
1806 | M-2 Tool Steel |
1807 | S-7 Tool Steel |
1808 | 8620 |
1809 | P-20 Modified |
1810 | P20 Tool Steel |
1811 | NAK |
1812 | H-12 Tool Steel |
1813 | H-13 Tool Steel |
1814 | H-13 Modified |
1842 | M-42 Tool Steel |
1880 | Build-Up/Joining |
1882 | Flame Hardening |
1884 | Maraging Tool Steel |
1888 | High Strength Build-Up |
Sizes (in) | |||||||
---|---|---|---|---|---|---|---|
.003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
Sizes (mm) | |||||||
---|---|---|---|---|---|---|---|
.08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available In Regular TIG Sizes | ||||||
---|---|---|---|---|---|---|
.035" x 36" | .045" x 36" | 1/16" x 36" | 3/32" x 36" | 1/8" x 36" | 5/32" x 36" | 3/16" x 36" |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
ALSO AVAILABLE IN CUSTOM SPOOLS (Please Inquire)
Contact Us
We also offer custom spools to meet your specific needs. Please inquire for more information. At DYTRON CORPORATION, we are always adding new products to better serve our customers, so don’t hesitate to call for the latest updates.
We are always adding new products! Please call for details.
DYTRON CORPORATION specializes in providing high-quality tool and die alloys to meet the most demanding industrial requirements. We start with certified chemistries, ensuring the highest standards of material quality. Each alloy is processed to produce clean, bare, and smooth wire, which is then packaged to maintain its integrity and top-notch quality for your operations. Trust us for your tool and die manufacturing needs.
Dytron No. | Description |
---|---|
1802 | A-2 Tool Steel |
1805 | Build-Up |
1806 | M-2 Tool Steel |
1807 | S-7 Tool Steel |
1808 | 8620 |
1809 | P-20 Modified |
1810 | P20 Tool Steel |
1811 | NAK |
1812 | H-12 Tool Steel |
1813 | H-13 Tool Steel |
1814 | H-13 Modified |
1842 | M-42 Tool Steel |
1880 | Build-Up/Joining |
1882 | Flame Hardening |
1884 | Maraging Tool Steel |
1888 | High Strength Build-Up |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
Dytron No. | Description |
---|---|
1802 | A-2 Tool Steel |
1805 | Build-Up |
1806 | M-2 Tool Steel |
1807 | S-7 Tool Steel |
1808 | 8620 |
1809 | P-20 Modified |
1810 | P20 Tool Steel |
1811 | NAK |
1812 | H-12 Tool Steel |
1813 | H-13 Tool Steel |
1814 | H-13 Modified |
1842 | M-42 Tool Steel |
1880 | Build-Up/Joining |
1882 | Flame Hardening |
1884 | Maraging Tool Steel |
1888 | High Strength Build-Up |
Sizes (in.) | .003 x 9 | .005 x 9 | .007 x 9 | .010 x 18 | .015 x 18 | .020 x 18 | .025 x 18 | .030 x 18 |
---|---|---|---|---|---|---|---|---|
Sizes (mm) | .08 x 228 | .13 x 228 | .20 x 228 | .25 x 457 | .40 x 457 | .50 x 457 | .64 x 457 | .75 x 457 |
Available in regular TIG sizes: .035" x 36", .045" x 36", 1/16" x 36", 3/32" x 36", 1/8" x 36", 5/32" x 36", 3/16" x 36" |
Get in Touch
We also offer custom spools to meet your specific needs. Please inquire for more information. At DYTRON CORPORATION, we are always adding new products to better serve our customers, so don’t hesitate to call for the latest updates.